Engel & Völkers
End-of-year financial statement, status: January 2013
| Figures in million | 2012 | 2011 | Absolute deviation | Deviation in % |
| Group commission revenues | 230,8 | 206,4 | + 24,4 | + 11,8% |
| Residential commission revenues | 179,3 | 157,3 | + 22,0 | + 14,0% |
| Residential Germany | 98,3 | 92,6 | + 5,7 | + 6,1% |
| Residential International | 81,0 | 64,7 | + 16,3 | + 25,2% |
| Commercial commission revenues | 51,5 | 49,1 | + 2,4 | + 4,8% |
At Engel & Völkers we offer breathtakingly beautiful real estate. Regardless if in Switzerland, Germany, Spain, Australia, Chile or USA, we are there for you. Locally of course.
Details