Business Bay, Dubai, United Arab EmiratesPrime Location|Fully Fitted|4 ChequesTotal rentAED 150,000~59.551 m² Living areaPrime Location|Fully Fitted|4 ChequesAdd to favorites
Business Bay, Dubai, United Arab EmiratesPrime Location|Balcony|4 ChequesTotal rentAED 140,000~103.122 m² Living areaPrime Location|Balcony|4 ChequesAdd to favorites
Business Bay, Dubai, United Arab EmiratesPrime Location|Burj Khalifa Views|4 ChequesTotal rentAED 234,000~90.58 m² Living areaPrime Location|Burj Khalifa Views|4 ChequesAdd to favorites
Business Bay, Dubai, United Arab EmiratesPrime Location|Available|4 ChequesTotal rentAED 260,500~107.54 m² Living areaPrime Location|Available|4 ChequesAdd to favorites
Business Bay, Dubai, United Arab EmiratesPrime Location|Available|4 ChequesTotal rentAED 218,900~90.37 m² Living areaPrime Location|Available|4 ChequesAdd to favorites
Business Bay, Dubai, United Arab EmiratesPrime Location|Available|4 ChequesTotal rentAED 218,900~90.37 m² Living areaPrime Location|Available|4 ChequesAdd to favorites
Be informed faster than othersSave your search and receive a notification via email when new properties which fit your criteria are available.Save search
Trade Center First, Dubai, United Arab EmiratesVacant | Renovated | Metro Access | SZRTotal rentAED 602,500~223.896 m² Living areaVacant | Renovated | Metro Access | SZRAdd to favorites
Dubai Internet City, Dubai, United Arab EmiratesFull Floor | Low traffic | Ample parkingTotal rentAED 2,180,430~956.901 m² Living areaFull Floor | Low traffic | Ample parkingAdd to favorites
Business Bay, Dubai, United Arab EmiratesStunning Canal View | Spacious | Fully FurnishedTotal rentAED 435,000~156.077 m² Living areaStunning Canal View | Spacious | Fully FurnishedAdd to favorites
DIFC, Dubai, United Arab EmiratesVacant |High-End Furnished Office | 2 ParkingTotal rentAED 968,181~138.333 m² Living areaVacant |High-End Furnished Office | 2 ParkingAdd to favorites
Business Bay, Dubai, United Arab EmiratesFully Fitted |Unfurnished | UpgradedTotal rentAED 475,200~176.516 m² Living areaFully Fitted |Unfurnished | UpgradedAdd to favorites
Zaa'beel Second, Dubai, United Arab EmiratesCorner Unit I Vacant I Conference Room I 3 ParkingTotal rentAED 430,245~106.56 m² Living areaCorner Unit I Vacant I Conference Room I 3 ParkingAdd to favorites
Business Bay, Dubai, United Arab EmiratesPrime Location | Fitted | Glass PartitionsTotal rentAED 180,000~56.829 m² Living areaPrime Location | Fitted | Glass PartitionsAdd to favorites
Downtown Dubai, Dubai, United Arab EmiratesOpen Plan | Half Floor | DIFC Views | VacantTotal rentAED 3,500,000~654.688 m² Living areaOpen Plan | Half Floor | DIFC Views | VacantAdd to favorites
Business Bay, Dubai, United Arab EmiratesSpacious | Well-maintained | Close to MetroTotal rentAED 245,000~122.539 m² Living areaSpacious | Well-maintained | Close to MetroAdd to favorites
Zaa'beel Second, Dubai, United Arab EmiratesOpen Layout | Furnished | All Fees InclusiveTotal rentAED 260,000~46.73 m² Total surfaceOpen Layout | Furnished | All Fees InclusiveAdd to favorites
Business Bay, Dubai, United Arab EmiratesFully Fitted | Canal and Burj Views | PantryTotal rentAED 150,000~65.8 m² Living areaFully Fitted | Canal and Burj Views | PantryAdd to favorites
Business Bay, Dubai, United Arab EmiratesUnfurnished |Grade A| Amazing LayoutTotal rentAED 500,000~151.153 m² Living areaUnfurnished |Grade A| Amazing LayoutAdd to favorites
Hadaeq Sheikh Mohammed Bin Rashid, Dubai, United Arab EmiratesVacant I Newly Renovated I Furnished I 3 RoomsTotal rentAED 430,625~64.01 m² Living areaVacant I Newly Renovated I Furnished I 3 RoomsAdd to favorites
Business Bay, Dubai, United Arab EmiratesRefined Design | 10 Parking | Corner UnitTotal rentAED 2,600,000~279.824 m² Living areaRefined Design | 10 Parking | Corner UnitAdd to favorites
Business Bay, Dubai, United Arab EmiratesSpacious | Furnished | Move in ReadyTotal rentAED 1,500,000~197.605 m² Living areaSpacious | Furnished | Move in ReadyAdd to favorites
Trade Center Second, Dubai, United Arab EmiratesFully Serviced | Direct Metro | Luxury FitoutTotal rentAED 3,800,000~605.728 m² Living areaFully Serviced | Direct Metro | Luxury FitoutAdd to favorites
Zaa'beel Second, Dubai, United Arab EmiratesPremium Furnished Office | Great Location | DIFCTotal rentAED 1,700,000~234.487 m² Living areaPremium Furnished Office | Great Location | DIFCAdd to favorites
Zaa'beel Second, Dubai, United Arab EmiratesVacant | Furnished | DEWA AC IncludedTotal rentAED 252,200~36.046 m² Total surfaceVacant | Furnished | DEWA AC IncludedAdd to favorites
Business Bay, Dubai, United Arab EmiratesFully Fitted |Prime location | Prestigious TowerTotal rentAED 340,000~108.975 m² Living areaFully Fitted |Prime location | Prestigious TowerAdd to favorites
Business Bay, Dubai, United Arab EmiratesBrand New| Full Upgraded | Good LayoutTotal rentAED 330,000~82.405 m² Living areaBrand New| Full Upgraded | Good LayoutAdd to favorites
Hadaeq Sheikh Mohammed Bin Rashid, Dubai, United Arab EmiratesPrime Location | Shell and Core | Brand NewTotal rentAED 1,794,771~740.995 m² Living areaPrime Location | Shell and Core | Brand NewAdd to favorites
Business Bay, Dubai, United Arab EmiratesCanal Views | Vacant | Internal WashroomTotal rentAED 330,000~101.36 m² Living areaCanal Views | Vacant | Internal WashroomAdd to favorites
Business Bay, Dubai, United Arab EmiratesScenic View | Brand New | Furnished | FittedTotal rentAED 500,000~98.663 m² Living areaScenic View | Brand New | Furnished | FittedAdd to favorites
Business Bay, Dubai, United Arab EmiratesFitted | Spacious | Best Layout | Easy AccessTotal rentAED 200,000~101.822 m² Total surfaceFitted | Spacious | Best Layout | Easy AccessAdd to favorites
Business Bay, Dubai, United Arab EmiratesShell and Core | Full Floor | ReadyTotal rentAED 4,000,000~1,985.059 m² Total surfaceShell and Core | Full Floor | ReadyAdd to favorites
Zaa'beel Second, Dubai, United Arab EmiratesFitted I Manager Room I DEWA AC InclusiveTotal rentAED 326,325~53.141 m² Living areaFitted I Manager Room I DEWA AC InclusiveAdd to favorites
Business Bay, Dubai, United Arab EmiratesFurnished | Close to Metro | Modern FitoutTotal rentAED 450,000~144.61 m² Total surfaceFurnished | Close to Metro | Modern FitoutAdd to favorites
Jumeirah Lake Towers, Dubai, United Arab EmiratesNaturally Bright Office| Wooden Floors| ParkingTotal rentAED 174,702~115.931 m² Total surfaceNaturally Bright Office| Wooden Floors| ParkingAdd to favorites
Burj Khalifa, Dubai, United Arab EmiratesBurj Views | Luxury Office | FurnishedTotal rentAED 2,500,000~328.877 m² Total surfaceBurj Views | Luxury Office | FurnishedAdd to favorites
Business Bay, Dubai, United Arab EmiratesVacant | Well Maintained | Balcony | Canal ViewTotal rentAED 200,000~113.99 m² Total surfaceVacant | Well Maintained | Balcony | Canal ViewAdd to favorites