Al Barsha South Fourth, Dubai, United Arab EmiratesNo Commission | High Visibility | High ROIAED 5,127,900~170.105 m² Living areaNo Commission | High Visibility | High ROIAdd to favorites
Al Jaddaf, Dubai, United Arab EmiratesRetail |Prime Location and Access |Shell and CoreAED 24,249,999~529.547 m² Living areaRetail |Prime Location and Access |Shell and CoreAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesRetail Investment in Marriott| 10% ROIAED 25,926,000~401.434 m² Living areaRetail Investment in Marriott| 10% ROIAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesHigh Visibility | High Roof | High ExposureAED 3,000,000~98.588 m² Total surfaceHigh Visibility | High Roof | High ExposureAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesHigh Visibility | High ROI | No CommissionAED 7,769,900~257.801 m² Living areaHigh Visibility | High ROI | No CommissionAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesHigh Visibility | High ROI | No CommissionAED 7,769,900~257.801 m² Living areaHigh Visibility | High ROI | No CommissionAdd to favorites
Be informed faster than othersSave your search and receive a notification via email when new properties which fit your criteria are available.Save search
Al Barsha South Fourth, Dubai, United Arab EmiratesRetail | High Footfall Community | Handover SoonAED 14,518,594~391.122 m² Living areaRetail | High Footfall Community | Handover SoonAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesSalon | Turnkey Retail Investment | 10% ROIAED 21,661,250~259.664 m² Total surfaceSalon | Turnkey Retail Investment | 10% ROIAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesPrime Retail Space | Backed by Marriott | 10% ROIAED 66,704,250~799.616 m² Living areaPrime Retail Space | Backed by Marriott | 10% ROIAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesRetail | Handover Soon | Investment OpportunityAED 10,276,102~279.824 m² Living areaRetail | Handover Soon | Investment OpportunityAdd to favorites
Al Barsha South Fourth, Dubai, United Arab EmiratesLuxury-Branded Retail | 10% ROI | ExclusiveAED 24,290,200~369.94 m² Total surfaceLuxury-Branded Retail | 10% ROI | ExclusiveAdd to favorites