- 5 min read
- by Bluedog
How much are the houses in Varese?
Find out which are the principal factors that affects the price of the houses in Varese and which are the prices for sqm to buy them.
&w=1920&q=75)
“In the end my spirit, tormenting itself with love for a too much beauty, found something in which there is nothing to blame: the landscape between Laveno and Varese”.
This is what Stendhal wrote in his diary, describing the panorama that can be admired along the via del Sacro Monte of Varese. A unique view that almost seems to have been painted by a painter, dominated by the green of the Alpine arc, the blue brushstroke of the lakes and the intense blue of the sky. If Stendhal managed to fall in love with these landscapes, why shouldn't it happen the same to us too?
If you are thinking of moving to this corner of paradise, you will have certainly evaluated the opportunity to buy houses for sale in Varese and province. A high-quality investment, which goes far beyond the scenic beauty of the area, but includes efficient services, a network state-of-the-art infrastructures, high-level schools and widespread health services of excellence, which raise the quality of life. Not to mention the reduced levels of stress and pollution compared to Milanese metropolis, very close and easy to reach.
Table of Content
Factors affecting the price of houses
Houses for sale in Varese and province: the most expensive at the square meter
The right middle way
The most economic square meters
Factors affecting the price of houses
Answer: it depends. And the factors are many. Prices change according to the Municipality, to the dimension but, above all, to the state of the building that falls into 3 main categories:
New / Renovated: all new buildings that have undergone a total restructuring or that have been completed in the last 10 years. For all 3 cases it is held in great consideration the interventions aimed at saving energy.
In good condition: all the buildings that have undergone interventions in the last 15 years maintenance or restoration, in compliance with current regulations.
To be restored: old buildings for which maintenance is required or total renovation.
- Sold
Houses for sale in Varese and province: the most expensive at the square meter
We start from the most popular Lombard provincial capital of all time, Varese. Here the prices are certainly moderate if compared to the city of Milan, but higher respect to neighbouring cities. Same as Busto Arsizio and Saronno, focal points and areas very well served, both on the transport front and on the service side.
To find easily the house of your dreams, ask Engel & Völkers Varese.
The right middle way
Halfway through in terms of property costs per square meter, the city is confirmed as, albeit not very densely populated, they take advantage of the proximity to the most popular centres such as Varese and Busto Arsizio. Among these, Barasso and Comerio, practically attached to the city of Varese or Masnago e Gallarate.
The most economic square meters
Torn prices, so to speak, for the peripheral cities and little known as Azzate, Carnago, Morazzone, etc... that besides boasting a lower price per square meter, they offer wonders tourist attractions that are really worth visiting, such as the Collegiata or the Castello di Monteruzzo in Castiglione Olona, but also the Visconti Castle of San Vito in Somma Lombardo.
| Varese Central | Busto Arsizio Central | Saronno Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.200€ - 3.300€/sq m | 2.100€ - 3.100€/sq m | 2.200€ - 3.000€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900€ - 1.400€/sq m | 800€ - 1.300€/sq m | 1.200€ - 1.700€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600€ - 850€/sq m | 550€ - 750€/sq m | 600€ - 800€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barasso | Lissago | Bobbiate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.700€ - 2.250€/sq m | 1.900€ - 2.900€/sq m | 1.900€ - 2.900€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950€ - 1.300€/sq m | 800€ - 1.300€/sq m | 800€ - 1.300€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500€ - 800€/sq m | 600€ - 750€/sq m | 600€ - 750€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luvinate | Casbeno | Masnago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.700€ - 2.200€/sq m | 1.800€ - 2.250€/sq m | 1.900€ - 2.900€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950€ - 1.100€/sq m | 950€ - 1.200€/sq m | 800€ - 1.300€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600€ - 750€/sq m | 600€ - 750€/sq m | 600€ - 750€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comerio | Montello | Gallarate Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.800€ - 2.250€/sq m | 1.900€ - 2.900€/sq m | 1.900€ - 3.100€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
950€ - 1.200€/sq m | 800€ - 1.300€/sq m | 1.000€ - 1.400€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400€ - 650€/sq m | 600€ - 750€/sq m | 500€ - 750€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sant'Ambrogio | Gavirate | Sant'Ambrogio/Velate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.900€ - 2.900€/sq m | 1.700€ - 2.100€/sq m | 1.900€ - 2.900€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800€ - 1.300€/sq m | 900€ - 1.300€/sq m | 800€ - 1.300€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600€ - 750€/sq m | 450€ - 650€/sq m | 600€ - 750€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azzate | Galliate Lombardo | Bodio Lomnago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.600€ - 1.950€/sq m | 1.500€ - 1.850€/sq m | 1.400€ - 1.750€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
850€ - 1.200€/sq m | 700€ - 900€/sq m | 700€ - 950€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400€ - 650€/sq m | 350€ - 500€/sq m | 350€ - 500€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazzada Schianno | Buguggiate | Morazzone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.500€ - 1.850€/sq m | 1.600€ - 1.950€/sq m | 1.500€ - 1.850€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
750€ - 900€/sq m | 950€ - 1.200€/sq m | 800€ - 950€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400€ - 600€/sq m | 400€ - 600€/sq m | 400€ - 600€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnago | Somma Lombardo | Castiglione Olona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New build/renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.400€ - 1.750€/sq m | 1.500€ - 1.950€/sq m | 1.500€ - 1.850€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In good condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700€ - 900€/sq m | 700€ - 950€/sq m | 700€ - 900€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To be renovated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400€ - 600€/sq m | 400€ - 600€/sq m | 350€ - 500€/sq m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You may also be interested in
Many good reasons to live in Varese, from the quality of life to cultural attractions
Understanding Italy's Flat Tax for High Net Worth Individuals (HNWI)
Selling a house before 5 years
Calculation of commercial property area
Houses for sale in Varese and province
Early repayment of a mortgage: How it works
